Red Turtlehead
Chelone obliqua
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/red_turtlehead_chelone_obliqua
Chelone obliqua
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/red_turtlehead_chelone_obliqua
Up to 14 rows. Your choice is saved in this browser.