Red Huckleberry
Vaccinium parvifolium
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 5–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/red_huckleberry_vaccinium_parvifolium
Vaccinium parvifolium
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 5–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/red_huckleberry_vaccinium_parvifolium
Up to 14 rows. Your choice is saved in this browser.