Red Elderberry
Sambucus racemosa
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/red_elderberry_sambucus_racemosa
Sambucus racemosa
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 6–12 weeks |
| Native to US | Yes |
groweratlas.com/plant/red_elderberry_sambucus_racemosa
Up to 14 rows. Your choice is saved in this browser.