Ramps
Allium tricoccum
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/ramps_allium_tricoccum
Allium tricoccum
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/ramps_allium_tricoccum
Up to 14 rows. Your choice is saved in this browser.