Pussy Willow
Salix discolor
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/pussy_willow_salix_discolor
Salix discolor
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/pussy_willow_salix_discolor
Up to 14 rows. Your choice is saved in this browser.