Prostrate Speedwell
Veronica prostrata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/prostrate_speedwell_veronica_prostrata
Veronica prostrata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/prostrate_speedwell_veronica_prostrata
Up to 14 rows. Your choice is saved in this browser.