Prettyface
Triteleia ixioides
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●○○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow, Purple |
| Bloom length | — |
| Native to US | Yes |
groweratlas.com/plant/prettyface_triteleia_ixioides
Triteleia ixioides
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●○○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Bloom colors | White, Yellow, Purple |
| Bloom length | — |
| Native to US | Yes |
groweratlas.com/plant/prettyface_triteleia_ixioides
Up to 14 rows. Your choice is saved in this browser.