Preston Lilac
Syringa × prestoniae
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/preston_lilac_syringa_prestoniae
Syringa × prestoniae
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 4–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/preston_lilac_syringa_prestoniae
Up to 14 rows. Your choice is saved in this browser.