Poke Milkweed
Asclepias exaltata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/poke_milkweed_asclepias_exaltata
Asclepias exaltata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Green |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/poke_milkweed_asclepias_exaltata
Up to 14 rows. Your choice is saved in this browser.