Plantainleaf Sedge
Carex plantaginea
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/plantainleaf_sedge_carex_plantaginea
Carex plantaginea
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/plantainleaf_sedge_carex_plantaginea
Up to 14 rows. Your choice is saved in this browser.