Plains Pricklypear
Opuntia polyacantha
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 3–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/plains_pricklypear_opuntia_polyacantha
Opuntia polyacantha
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 3–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Warm |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/plains_pricklypear_opuntia_polyacantha
Up to 14 rows. Your choice is saved in this browser.