Pink Turtlehead
Chelone lyonii
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/pink_turtlehead_chelone_lyonii
Chelone lyonii
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–8 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/pink_turtlehead_chelone_lyonii
Up to 14 rows. Your choice is saved in this browser.