Pickerelweed
Pontederia cordata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/pickerelweed_pontederia_cordata
Pontederia cordata
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/pickerelweed_pontederia_cordata
Up to 14 rows. Your choice is saved in this browser.