Peruvian Verbena
Glandularia peruviana
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | — |
groweratlas.com/plant/peruvian_verbena_glandularia_peruviana
Glandularia peruviana
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | — |
groweratlas.com/plant/peruvian_verbena_glandularia_peruviana
Up to 14 rows. Your choice is saved in this browser.