Peony
Paeonia lactiflora
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/peony_paeonia_lactiflora
Paeonia lactiflora
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/peony_paeonia_lactiflora
Up to 14 rows. Your choice is saved in this browser.