Parrot's Beak
Lotus berthelotii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Orange, Red |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/parrots_beak_lotus_berthelotii
Lotus berthelotii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●● |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | Orange, Red |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/parrots_beak_lotus_berthelotii
Up to 14 rows. Your choice is saved in this browser.