Pale Yellow-Eyed Grass
Sisyrinchium striatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/pale_yelloweyed_grass_sisyrinchium_striatum
Sisyrinchium striatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/pale_yelloweyed_grass_sisyrinchium_striatum
Back to Pale Yellow-Eyed Grass ·
Up to 14 rows. Your choice is saved in this browser.