Ostrich Fern
Matteuccia struthiopteris
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/ostrich_fern_matteuccia_struthiopteris
Matteuccia struthiopteris
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/ostrich_fern_matteuccia_struthiopteris
Up to 14 rows. Your choice is saved in this browser.