Oca
Oxalis tuberosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/oca_oxalis_tuberosa
Oxalis tuberosa
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | After last frost |
| Fall frost | Kills the plant or ruins the crop |
groweratlas.com/plant/oca_oxalis_tuberosa
Up to 14 rows. Your choice is saved in this browser.