New Zealand Tea Tree
Leptospermum scoparium
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/new_zealand_tea_tree_leptospermum_scoparium
Leptospermum scoparium
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/new_zealand_tea_tree_leptospermum_scoparium
Back to New Zealand Tea Tree ·
Up to 14 rows. Your choice is saved in this browser.