Narrowleaf Willow
Salix exigua
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/narrowleaf_willow_salix_exigua
Salix exigua
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/narrowleaf_willow_salix_exigua
Up to 14 rows. Your choice is saved in this browser.