Nannyberry
Viburnum lentago
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/nannyberry_viburnum_lentago
Viburnum lentago
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/nannyberry_viburnum_lentago
Up to 14 rows. Your choice is saved in this browser.