Meadow Sage
Salvia pratensis
| Sun | ●●●○ |
|---|---|
| Water | — |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/meadow_sage_salvia_pratensis
Salvia pratensis
| Sun | ●●●○ |
|---|---|
| Water | — |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White, Red, Pink, Purple, Blue |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/meadow_sage_salvia_pratensis
Up to 14 rows. Your choice is saved in this browser.