Low Beardtongue
Penstemon humilis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●○ |
| Zones | 1–13 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/low_beardtongue_penstemon_humilis
Penstemon humilis
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●●○ |
| Zones | 1–13 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/low_beardtongue_penstemon_humilis
Up to 14 rows. Your choice is saved in this browser.