Lovage
Levisticum officinale
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/lovage_levisticum_officinale
Levisticum officinale
| Sun | ●●●○ |
|---|---|
| Water | ●●●○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/lovage_levisticum_officinale
Up to 14 rows. Your choice is saved in this browser.