Little Brown Jug
Hexastylis arifolia
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/little_brown_jug_hexastylis_arifolia
Hexastylis arifolia
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Slow |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/little_brown_jug_hexastylis_arifolia
Up to 14 rows. Your choice is saved in this browser.