Lewis' Mock Orange
Philadelphus lewisii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/lewis_mock_orange_philadelphus_lewisii
Philadelphus lewisii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/lewis_mock_orange_philadelphus_lewisii
Up to 14 rows. Your choice is saved in this browser.