Lady Fern
Athyrium filix-femina
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/lady_fern_athyrium_filixfemina
Athyrium filix-femina
| Sun | ●●○○ |
|---|---|
| Water | ●●●○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | No |
groweratlas.com/plant/lady_fern_athyrium_filixfemina
Up to 14 rows. Your choice is saved in this browser.