Kentucky Bluegrass
Poa pratensis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Heavy |
| Evergreen | No |
groweratlas.com/plant/kentucky_bluegrass_poa_pratensis
Poa pratensis
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Heavy |
| Evergreen | No |
groweratlas.com/plant/kentucky_bluegrass_poa_pratensis
Up to 14 rows. Your choice is saved in this browser.