Kamchatka Stonecrop
Sedum kamtschaticum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Orange |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/kamchatka_stonecrop_sedum_kamtschaticum
Sedum kamtschaticum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Orange |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/kamchatka_stonecrop_sedum_kamtschaticum
Up to 14 rows. Your choice is saved in this browser.