Jostaberry
Ribes x culverwellii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/jostaberry_ribes_x_culverwellii
Ribes x culverwellii
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/jostaberry_ribes_x_culverwellii
Up to 14 rows. Your choice is saved in this browser.