Jelly Bean Plant
Sedum × rubrotinctum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/jelly_bean_plant_sedum_rubrotinctum
Sedum × rubrotinctum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Moderate |
| Foot traffic | — |
| Evergreen | Yes |
groweratlas.com/plant/jelly_bean_plant_sedum_rubrotinctum
Up to 14 rows. Your choice is saved in this browser.