Japanese Tree Lilac
Syringa reticulata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/japanese_tree_lilac_syringa_reticulata
Syringa reticulata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/japanese_tree_lilac_syringa_reticulata
Up to 14 rows. Your choice is saved in this browser.