Ivy Geranium
Pelargonium peltatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/ivy_geranium_pelargonium_peltatum
Pelargonium peltatum
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●●○ |
| Zones | 8–13 |
| Life cycle | Perennial |
| Bloom colors | White, Purple |
| Bloom length | Over 12 weeks |
| Native to US | No |
groweratlas.com/plant/ivy_geranium_pelargonium_peltatum
Up to 14 rows. Your choice is saved in this browser.