Irish Moss
Sagina subulata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/irish_moss_sagina_subulata
Sagina subulata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–13 |
| Life cycle | Perennial |
| Mat height | Under 2 in |
| Spread rate | Moderate |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/irish_moss_sagina_subulata
Up to 14 rows. Your choice is saved in this browser.