Hybrid Stonecrop
Phedimus hybridus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | — |
groweratlas.com/plant/hybrid_stonecrop_phedimus_hybridus
Phedimus hybridus
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Mat height | 2–6 in |
| Spread rate | Fast |
| Foot traffic | Light |
| Evergreen | — |
groweratlas.com/plant/hybrid_stonecrop_phedimus_hybridus
Up to 14 rows. Your choice is saved in this browser.