Hybrid Delphinium
Delphinium elatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple, Blue |
| Bloom length | 6–12 weeks |
| Native to US | No |
groweratlas.com/plant/hybrid_delphinium_delphinium_elatum
Delphinium elatum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 2–9 |
| Life cycle | Perennial |
| Bloom colors | White, Pink, Purple, Blue |
| Bloom length | 6–12 weeks |
| Native to US | No |
groweratlas.com/plant/hybrid_delphinium_delphinium_elatum
Up to 14 rows. Your choice is saved in this browser.