Henry's Lily
Lilium henryi
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | — |
| Zones | 6–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/henrys_lily_lilium_henryi
Lilium henryi
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●● |
| Spacing | — |
| Zones | 6–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | — |
| Native to US | No |
groweratlas.com/plant/henrys_lily_lilium_henryi
Up to 14 rows. Your choice is saved in this browser.