Gum Rockrose
Cistus ladanifer
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/gum_rockrose_cistus_ladanifer
Cistus ladanifer
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●● |
| Spacing | ●●●● |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | White |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/gum_rockrose_cistus_ladanifer
Up to 14 rows. Your choice is saved in this browser.