Gray's Biscuitroot
Lomatium grayi
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/grays_biscuitroot_lomatium_grayi
Lomatium grayi
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/grays_biscuitroot_lomatium_grayi
Up to 14 rows. Your choice is saved in this browser.