Foothill Sedge
Carex tumulicola
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Slow |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/foothill_sedge_carex_tumulicola
Carex tumulicola
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 6–13 |
| Life cycle | Perennial |
| Mat height | Over 12 in |
| Spread rate | Slow |
| Foot traffic | Light |
| Evergreen | Yes |
groweratlas.com/plant/foothill_sedge_carex_tumulicola
Up to 14 rows. Your choice is saved in this browser.