Five Spot
Nemophila maculata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Annual |
| Bloom colors | White, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/five_spot_nemophila_maculata
Nemophila maculata
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Annual |
| Bloom colors | White, Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/five_spot_nemophila_maculata
Up to 14 rows. Your choice is saved in this browser.