Field Thistle
Cirsium discolor
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 1–13 |
| Life cycle | Biennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/field_thistle_cirsium_discolor
Cirsium discolor
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 1–13 |
| Life cycle | Biennial |
| Bloom colors | White, Pink |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/field_thistle_cirsium_discolor
Up to 14 rows. Your choice is saved in this browser.