Fennel
Foeniculum vulgare
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Grow time | ●●○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/fennel_foeniculum_vulgare
Foeniculum vulgare
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●○ |
| Zones | 4–13 |
| Life cycle | Perennial |
| Grow time | ●●○○ |
| Season | Cool |
| Plant | Before last frost |
| Fall frost | Tolerated |
groweratlas.com/plant/fennel_foeniculum_vulgare
Up to 14 rows. Your choice is saved in this browser.