Evergreen Huckleberry
Vaccinium ovatum
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 6–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/evergreen_huckleberry_vaccinium_ovatum
Vaccinium ovatum
| Sun | ●●○○ |
|---|---|
| Water | ●●○○ |
| Height | ●●●○ |
| Spacing | ●●●● |
| Zones | 6–13 |
| Life cycle | Perennial |
| Grow time | ●●●● |
| Season | Cool |
| Plant | — |
| Fall frost | Tolerated |
groweratlas.com/plant/evergreen_huckleberry_vaccinium_ovatum
Back to Evergreen Huckleberry ·
Up to 14 rows. Your choice is saved in this browser.