Engelmann's Daisy
Engelmannia peristenia
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/engelmanns_daisy_engelmannia_peristenia
Engelmannia peristenia
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 7–13 |
| Life cycle | Perennial |
| Bloom colors | Yellow |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/engelmanns_daisy_engelmannia_peristenia
Up to 14 rows. Your choice is saved in this browser.