Dutch Crocus
Crocus vernus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/dutch_crocus_crocus_vernus
Crocus vernus
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●○○○ |
| Spacing | ●○○○ |
| Zones | 1–9 |
| Life cycle | Perennial |
| Bloom colors | White, Purple, Blue |
| Bloom length | Under 2 weeks |
| Native to US | No |
groweratlas.com/plant/dutch_crocus_crocus_vernus
Up to 14 rows. Your choice is saved in this browser.