Drumstick Allium
Allium sphaerocephalon
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Red, Purple |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/drumstick_allium_allium_sphaerocephalon
Allium sphaerocephalon
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●●○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Red, Purple |
| Bloom length | 2–6 weeks |
| Native to US | No |
groweratlas.com/plant/drumstick_allium_allium_sphaerocephalon
Up to 14 rows. Your choice is saved in this browser.