Deerberry
Vaccinium stamineum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/deerberry_vaccinium_stamineum
Vaccinium stamineum
| Sun | ●●●○ |
|---|---|
| Water | ●●○○ |
| Height | ●●○○ |
| Spacing | ●●●● |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | — |
| Bloom length | Under 2 weeks |
| Native to US | Yes |
groweratlas.com/plant/deerberry_vaccinium_stamineum
Up to 14 rows. Your choice is saved in this browser.