Davidson's Penstemon
Penstemon davidsonii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/davidsons_penstemon_penstemon_davidsonii
Penstemon davidsonii
| Sun | ●●●○ |
|---|---|
| Water | ●○○○ |
| Height | ●○○○ |
| Spacing | ●●○○ |
| Zones | 2–13 |
| Life cycle | Perennial |
| Bloom colors | Purple |
| Bloom length | 2–6 weeks |
| Native to US | Yes |
groweratlas.com/plant/davidsons_penstemon_penstemon_davidsonii
Back to Davidson's Penstemon ·
Up to 14 rows. Your choice is saved in this browser.